Back to Foothills Masters Swim Team page

Chunk determination-distance swum in 6:10 (yds) Chunk determination-distance swum in 7:05 (mtrs) Cruise interval (yards) Cruise interval (meters) Chunk Stack
740 739 0:50.0 0:58.0 700 7
725 725 0:51.0 0:59.0 700 7
712 711 0:52.0 1:00.0 700 7
698 697 0:53.0 1:01.0 650 6.5
685 684 0:54.0 1:03.0 650 6.5
673 672 0:55.0 1:04.0 650 6.5
661 660 0:56.0 1:05.0 650 6.5
649 648 0:57.0 1:06.0 600 6
638 637 0:58.0 1:07.0 600 6
627 626 0:59.0 1:08.0 600 6
617 616 1:00.0 1:10.0 600 6
607 606 1:01.0 1:11.0 600 6
597 596 1:02.0 1:12.0 550 5.5
587 587 1:03.0 1:13.0 550 5.5
578 577 1:04.0 1:14.0 550 5.5
569 569 1:05.0 1:15.0 550 5.5
561 560 1:06.0 1:16.0 550 5.5
552 552 1:07.0 1:18.0 550 5.5
544 543 1:08.0 1:19.0 500 5
536 536 1:09.0 1:20.0 500 5
529 528 1:10.0 1:21.0 500 5
521 521 1:11.0 1:22.0 500 5
514 513 1:12.0 1:23.0 500 5
507 506 1:13.0 1:24.0 500 5
500 499 1:14.0 1:26.0 500 5
493 493 1:15.0 1:27.0 450 4.5
487 486 1:16.0 1:28.0 450 4.5
481 480 1:17.0 1:29.0 450 4.5
474 474 1:18.0 1:30.0 450 4.5
468 468 1:19.0 1:31.0 450 4.5
463 462 1:20.0 1:33.0 450 4.5
457 456 1:21.0 1:34.0 450 4.5
451 451 1:22.0 1:35.0 450 4.5
446 445 1:23.0 1:36.0 400 4
440 440 1:24.0 1:37.0 400 4
435 435 1:25.0 1:38.0 400 4
430 430 1:26.0 1:39.0 400 4
425 425 1:27.0 1:41.0 400 4
420 420 1:28.0 1:42.0 400 4
416 415 1:29.0 1:43.0 400 4
411 411 1:30.0 1:44.0 400 4
407 406 1:31.0 1:45.0 400 4
402 402 1:32.0 1:46.0 400 4
398 397 1:33.0 1:47.0 350 3.5
394 393 1:34.0 1:49.0 350 3.5
389 389 1:35.0 1:50.0 350 3.5
385 385 1:36.0 1:51.0 350 3.5
381 381 1:37.0 1:52.0 350 3.5
378 377 1:38.0 1:53.0 350 3.5
374 373 1:39.0 1:54.0 350 3.5
370 370 1:40.0 1:56.0 350 3.5
366 366 1:41.0 1:57.0 350 3.5
363 362 1:42.0 1:58.0 350 3.5
359 359 1:43.0 1:59.0 350 3.5
356 355 1:44.0 2:00.0 350 3.5
352 352 1:45.0 2:01.0 350 3.5
349 349 1:46.0 2:02.0 300 3
346 345 1:47.0 2:04.0 300 3
343 342 1:48.0 2:05.0 300 3
339 339 1:49.0 2:06.0 300 3
336 336 1:50.0 2:07.0 300 3
333 333 1:51.0 2:08.0 300 3
330 330 1:52.0 2:09.0 300 3
327 327 1:53.0 2:10.0 300 3
325 324 1:54.0 2:12.0 300 3
322 321 1:55.0 2:13.0 300 3
319 319 1:56.0 2:14.0 300 3
316 316 1:57.0 2:15.0 300 3
314 313 1:58.0 2:16.0 300 3
311 311 1:59.0 2:17.0 300 3
308 308 2:00.0 2:19.0 300 3
306 305 2:01.0 2:20.0 300 3
303 303 2:02.0 2:21.0 300 3
301 300 2:03.0 2:22.0 300 3
298 298 2:04.0 2:23.0 250 2.5
296 296 2:05.0 2:24.0 250 2.5
294 293 2:06.0 2:25.0 250 2.5
291 291 2:07.0 2:27.0 250 2.5
289 289 2:08.0 2:28.0 250 2.5
287 286 2:09.0 2:29.0 250 2.5
285 284 2:10.0 2:30.0 250 2.5
282 282 2:11.0 2:31.0 250 2.5
280 280 2:12.0 2:32.0 250 2.5
278 278 2:13.0 2:33.0 250 2.5
276 276 2:14.0 2:35.0 250 2.5
274 274 2:15.0 2:36.0 250 2.5
272 272 2:16.0 2:37.0 250 2.5
270 270 2:17.0 2:38.0 250 2.5
268 268 2:18.0 2:39.0 250 2.5
266 266 2:19.0 2:40.0 250 2.5
264 264 2:20.0 2:42.0 250 2.5

Back to Foothills Masters Swim Team page